2007 Eastern Greene Pony League Baseball Schedule



2007 League Rosters


Pony Baseball Site Map






Team Number Designations on Schedule:

1 = Carmichaels Merchants
2 = Clay Battelle
3 = First Federal
4 = Jefferson
5 = Kalsey Insurance
6 = Locker Room
7 = Rogersville


Final Standings:

1. Kalsey Insurance 17 - 1
2. Carmichaels Merchants 13 - 5
3. Jefferson 11 - 7
4. Locker Room 11 - 6
5. Clay Battelle 6 - 12
6. Rogersville 3 - 14
7. First Federal 1 - 17

All games start at 6 PM unless otherwise noted

Second team listed is Home



APRIL

Date Teams Time Winning Team Score
 
30 4 @ 5   Jefferson 3 - 2
30 7 @ 1   Carmichaels 14 - 3
         
         


MAY

Date Teams Time Winning Team Score
01 3 @ 6   Locker Room 8 - 2
02 2 @ 7   Clay Battelle 16 - 3
03 4 @ 3   Jefferson 23 - 1
03 5 @ 2   Kalsey Ins. 14 - 4
04 1 @ 6   Carmichaels 11 - 8
07 6 @ 4   Locker Room 6 - 0
07 2 @ 3   Clay Battelle 11 - 1
09 5 @ 1   Kalsey Ins. 19 - 15
09 3 @ 7   Rogersville 11 - 1
11 1 @ 4   Carmichaels 10 - 6
11 6 @ 2   Locker Room 9 - 5
12 7 @ 5 2:00 Kalsey Ins. 8 - 1
14 3 @ 1   Carmichaels 20 - 0
15 7 @ 6   Locker Room 12 - 3
16 2 @ 4   Jefferson 4 - 2
16 5 @ 3   Kalsey Ins. 18 - 1
18 1 @ 2   Carmichaels 8 - 4
18 4 @ 7   Jefferson 7 - 0
19 6 @ 5 2:00 Kalsey Ins. 7 - 0
21 7 @ 2   Clay Battelle 5 - 4
22 6 @ 3   Locker Room 16 - 2
22 5 @ 4   Kalsey Ins. 8 - 7
24 1 @ 7   Carmichaels 19 - 3
24 2 @ 5   Kalsey Ins. 7 - 0
25 3 @ 4   Jefferson 5 - 0
25 6 @ 1   Carmichaels 5 - 0
29 4 @ 6   Locker Room  
29 3 @ 2   Clay Battelle 12 - 2
29 5 @ 7   Kalsey Ins. 8 - 2
30 1 @ 5   Kalsey Ins. 10 - 6
31 7 @ 3   Rogersville 16 - 4
         

1 = Carmichaels Merchants
2 = Clay Battelle
3 = First Federal
4 = Jefferson
5 = Kalsey Insurance
6 = Locker Room
7 = Rogersville


JUNE

         
Date Teams Time Winning Team Score
01 3 @ 5   Kalsey Ins. 20 - 10
01 4 @ 1   Carmichaels 13 - 4
02 2 @ 6 2:00 Locker Room 5 - 3
04 1 @ 3   Carmichaels 19 - 5
04 4 @ 2   Clay Battelle 4 - 2
05 6 @ 7   Locker Room 8 - 5
06 2 @ 1   Carmichaels 15 - 0
07 7 @ 4   Jefferson 10 - 5
07 5 @ 6   Kalsey Ins. 7 - 0
09 2 @ 7 2:00 Clay Battelle 16 - 3
09 3 @ 6 4:00 Locker Room 17 - 3
11 4 @ 5   Kalsey Ins. 15 - 14
11 7 @ 1   Carmichaels 12 - 2
13 4 @ 3   Jefferson 6 - 1
14 1 @ 6   Locker Room 4 - 3
15 7 @ 5   Kalsey Ins. 15 - 2
16 2 @ 3 2:00 First Federal 13 - 12
18 5 @ 1   Kalsey Ins. 19 - 17
18 6 @ 4   Jefferson 9 - 1
19 3 @ 7   Rogersville 12 - 11
20 1 @ 4   Jefferson 12 - 11
20 6 @ 2   Locker Room 12 - 0
21 5 @ 3   Kalsey Ins. 15 - 2
22 1 @ 2   Carmichaels 18 - 4
23 4 @ 7 2:00 Jefferson 7 - 0
25 3 @ 1   Carmichaels 24 - 0
25 7 @ 6      
25 5 @ 2   Kalsey Ins. 7 - 0
27 2 @ 4   Jefferson 12 - 2
27 6 @ 5   Kalsey Ins. 8 - 1
         





Umpire Fees

Eastern Green Special Rules







Teams Play At:

Carmichaels at Carmichaels High School Athletic Field

Clay Battelle at Clay Battelle High school on Rt 7

First Federal, Kalsey Insurance & Locker Room At
Emerald Field, West Waynesburg (Bottom field)

Jefferson Morgan at Jefferson Morgan High School

Rogersville at Center Township Park, 1st right past
Center Township Fire Hall, in bottom by Equitrans Gas Company

Mapletown Maples at bottom of Bobtown Hill in
Bobtown Community Park



Back to Pony Baseball Site Map

Official Pony Baseball Rules
(This is from the official Pony site, it is a very large file,
in Adobe Acrobat Reader, it takes considerable time to load)


2007 Eastern Greene Pony League
President: Dave Cole
Vice President: Rick Kalsey
Secretary/Treasurer: Chad Moore
Umpire Coordinator: Ryan Jeffries
Grievance Board: Todd Kieffer & Jeff Barnette

First Place:


(Teams are listed in alphabetical order in all tables below,
not by league standings)
Teams Manager
Carmichaels Merchants Dave Cole
Clay Battelle Jeff Barnette
First Federal Tim Snyder
Jefferson Morgan Todd Kieffer
Kalsey Insurance Rick Kalsey
Locker Room Mark Bosworth
Rogersville Dave Rush
   



Back to Pony Baseball Site Map



Baseball & Sports Home